LOUPES, LINEN TESTERS AND SMALL MICROSCOPES
Code | Description | Mag. | Scale (mm) | Measuring range (mm) |
Field of view (mm) |
Lens | Focusing |
---|---|---|---|---|---|---|---|
1962 | Lupe 15X | 15X | no | - | 15 | Glass | no |
1964 | Lupe 22X | 22X | no | - | 10 | Glass | no |
1964-L | Light lupe 22X | 22X | no | - | 10 | Glass | no |
1964-HI | Lupe 22X with high intensity led light | 22X | no | - | 10 | Glass | no |
1966 | Light lupe 10X | 10X | no | - | 28 | Glass | no |
1966-HI | Lupe 10X with high intensity led light | 10X | no | - | 28 | Glass | no |
1972-50 Lite | Glass scale | 15X | 0.1 | 54 | 15 | Glass | no |
1972-100 | Glass scale | 15X | 0.1 | 100 | 15 | Glass | no |
1972-300 | Glass scale | 15X | 0.1 | 300 | 15 | Glass | no |
1972-300 S | Measuring glass scale | 10X | 0.1 | 300 | 28 | Glass | yes |
1972-500 S | Measuring glass scale | 10X | 0.1 | 500 | 28 | Glass | yes |
1972-700 S | Measuring glass scale | 10X | 0.1 | 700 | 28 | Glass | yes |
1972-1000 S | Measuring glass scale | 10X | 0.1 | 1000 | 28 | Glass | yes |
1975 | Scale lupe 7X | 7X | 0.1 | 20 | 26 | Glass | yes |
1976 | Scale lupe 7X set | 7X | 0.1 | 20 | 26 | Glass | yes |
1983 | Scale lupe 10X | 10X | 0.1 | 30 | 32 | Glass | yes |
1983 CH LIGHT | Scale lupe 10X | 10X | 0.1 | 30 | 32 | Glass | yes |
1985-7 | Steinheil system lupe | 7X | no | Aperture angle | 16 | Glass | no |
1985-10 | Steinheil system lupe | 10X | no | Aperture angle | 15 | Glass | no |
1985-14 | Steinheil system lupe | 14X | no | Aperture angle | 12 | Glass | no |
1985-20 | Steinheil system lupe | 20X | no | Aperture angle | 7 | Glass | no |
1986 | Magnet magnifier | 5X | no | Aperture angle | 20 | Glass | no |
1989 | Parasite lupe | 2.5X | no | - | 75 | Glass | no |
1990-4 | Anastigmatic lupe 4X | 4X | 0.1 | 54 | 58 | Glass | yes |
1990-7 | Anastigmatic lupe 7X | 7X | 0.1 | 36 | 41 | Glass | yes |
1996 | Lupe 30X | 30X | no | Aperture angle | 7 | Glass | no |
1996-L | Light lupe 30X | 30X | no | Aperture angle | 7 | Glass | no |
1996-HI | Lupe 30X with high intensity led light | 30X | no | Aperture angle | 7 | Glass | no |
1997 | Hand lupe 3X | 3X | no | - | 50 | Glass | no |
1998 | Light scale lupe 7X | 7X | 0.1 | 20 | 26 | Glass | yes |
1998-HI | Lupe 7X with high intensity led light and measuring scale | 7X | 0.1 | 20 | 26 | Glass | yes |
1999 | Telecentric lupe 7X | 7X | 0.1 | 20 | 24 | Glass | yes |
2001-15 | Pocket microscope | 15X | no | - | 5.4 | Glass | no |
2001-15 Long | Pocket microscope | 15X | no | - | 5.4 | Glass | no |
2001-25 | Pocket microscope | 25X | no | - | 3.3 | Glass | no |
2001-50 | Pocket microscope | 50X | no | - | 2.0 | Glass | no |
2001-75 | Pocket microscope | 75X | no | - | 1.1 | Glass | no |
2001-100 | Pocket microscope | 100X | no | - | 0.85 | Glass | no |
2003-1209 WZ3 | Linen tester double lens | 9X | no | 10 x 10 | 10 x 10 | Glass | no |
2003-1209 SA3 | Linen tester single lens | 9X | no | 10 x 10 | 10 x 10 | Glass | no |
2003-3407 SA3 | Linen tester single lens | 7X | no | 15 x 15 | 15 x 15 | Glass | no |
2003-3408 WZ3 | Linen tester double lens | 8X | no | 15 x 15 | 15 x 15 | Glass | no |
2003-1006 SA3 | Linen tester single lens | 6X | no | 25 x 25 | 25 x 25 | Glass | no |
2003-1006 WZ3 | Linen tester double lens | 6X | no | 25 x 25 | 25 x 25 | Glass | no |
2003-1504 WA3 | Linen tester double lens | 4X | no | 30 x 30 | 40 x 40 | Glass | no |
2003-2003 WA3 | Linen tester double lens | 3X | no | 50 x 50 | 50 x 50 | Glass | no |
2003-6M | Metallic linen tester | 6X | no | 20 x 20 | 26 x 26 | Glass | no |
2003-8CM | Metallic linen tester double lens | 8X | 0.1 | 20 | 20 | Glass | no |
2003-TEXTILLED | Metallic linen tester | 8X | no | 20 x 20 | 26 x 26 | Glass | no |
2003-5P BLACK | Plastic linen tester | 5X | no | 30 x 30 | 30 x 30 | Plastic | no |
2003-5P WHITE | Plastic linen tester | 5X | no | 30 x 30 | 30 x 30 | Plastic | no |
2003-8P | Plastic linen tester | 8X | no | 20 x 20 | 23 x 25 | Plastic | no |
2004 | Scale lupe 10X set | 10X | 0.1 | 30 | 32 | Glass | no |
2008-25 | Stand microscope | 25X | 0.05 | 3 | 3.3 | Glass | yes |
2008-50 | Stand microscope | 50X | 0.02 | 1.6 | 2 | Glass | yes |
2008-75 | Stand microscope | 75X | 0.01 | 1 | 1.1 | Glass | yes |
2008-100 | Stand microscope | 100X | 0.005 | 0.8 | 0.84 | Glass | yes |
2008-SET-25 | Microscope 25X with light | 25X | 0.05 | 3 | 3.3 | Glass | yes |
2008-SET-50 | Microscope 25X with light | 50X | 0.02 | 1.6 | 2 | Glass | yes |
2008-SET-75 | Microscope 25X with light | 75X | 0.01 | 1 | 1.1 | Glass | yes |
2008-SET-100 | Microscope 25X with light | 100X | 0.005 | 0.8 | 0.84 | Glass | yes |
2008-SETHX-25 | Microscope 25X with high intensity led light | 25X | 0.05 | 3 | 3.3 | Glass | yes |
2008-SETHX-50 | Microscope 25X with high intensity led light | 50X | 0.02 | 1.6 | 2 | Glass | yes |
2008-SETHX-75 | Microscope 25X with high intensity led light | 75X | 0.01 | 1 | 1.1 | Glass | yes |
2008-SETHX-100 | Microscope 25X with high intensity led light | 100X | 0.005 | 0.8 | 0.84 | Glass | yes |
2009-20 | Shop microscope | 20X | 0.05 | 6 | 7.2 | Glass | yes |
2009-40 | Shop microscope | 40X | 0.02 | 3.4 | 4.3 | Glass | yes |
2009-60 | Shop microscope | 60X | 0.02 | 1.6 | 2.2 | Glass | yes |
2009-100 | Shop microscope | 100X | 0.01 | 1.2 | 1.8 | Glass | yes |
2012-20 | Stand Micro | 20X | 0.05 | 8 | 7.2 | Glass | yes |
2012-40 | Stand Micro | 40X | 0.02 | 8 | 4.3 | Glass | yes |
2012-20-A | Stand Micro Roll | 20X | 0.05 | 8 | 7.2 | Glass | yes |
2012-20-AM | Stand Micro Roll magnetic | 20X | 0.05 | 8 | 7.2 | Glass | yes |
2013-20 | 20X microscope for precision measurements | 20X | 0.01 | 8 | 9 | Glass | no |
2013-40 | 40X microscope for precision measurements | 40X | 0.005 | 3 | 5 | Glass | no |
2014 | Microscope for precision measurements | 40X | 0.005 | 3 | 5 | Glass | yes |
2015 | Mini comparator 7X | 7X | 0.1 | 20 | 25 | Glass | yes |
2016 | Scale lupe 15X | 15X | 0.1 | 14 | 20 | Glass | yes |
2016-L | Light scale lupe 15X | 15X | 0.1 | 14 | 20 | Glass | yes |
2016-HI | Lupe 15X with hih intensity led light and measuring scale | 15X | 0.1 | 14 | 20 | Glass | yes |
2018 | Lupe 8X | 8X | 1 | 30 | 24 x 30 | Glass | yes |
2021-10 | Swing lupe | 10X | no | - | - | Glass | yes |
2021-15 | Swing lupe | 15X | no | - | 19 | Glass | yes |
2021-22 | Swing lupe | 22X | no | - | 11 | Glass | yes |
2022-35 | Achroma lupe | 4X | no | - | 35 | Glass | no |
2022-55 | Achroma lupe | 2X | no | - | 55 | Glass | no |
2022-75 | Achroma lupe | 1.3X | no | - | 75 | Glass | no |
2023 | Light lupe 15X | 15X | no | - | 19 | Glass | no |
2023-HI | Lupe 15X with high intensity led light | 15X | no | - | 19 | Glass | no |
2027 | Short focus scope 8x20 | 8X 25X |
no | - | 20 | Glass | yes |
2028-HI | High Intensity light scale lupe 10X | 10X | 0.1 | 30 | 32 | Glass | yes |
2032 | Plalupe 10X | 10X | no | - | 30 | Plastic | no |
2033-100 | Flexible stand lupe | 2X | no | - | 100 | Glass | no |
2033-115 | Flexible stand lupe | 1.7X | no | - | 115 | Glass | no |
2034-20 2034-20 Roll 2034-20 M-Roll |
Wide stand microscope | 20X | 0.1 | 6.0 | 7.2 | Glass | yes |
2034-40 2034-40 Roll 2034-40 M-Roll 2034-40 CIL 2034-40 CIL Roll 2034-40 CIL M-Roll |
Wide stand microscope | 40X | 0.05 | 3.0 | 3.6 | Glass | yes |
2034-60 2034-60 Roll 2034-60 M-Roll 2034-60 CIL 2034-60 CIL Roll 2034-60 CIL M-Roll |
Wide stand microscope | 60X | 0.02 | 2.0 | 2.4 | Glass | yes |
2034-100 2034-100 Roll 2034-100 M-Roll 2034-100 CIL 2034-100 CIL Roll 2034-100 CIL M-Roll |
Wide stand microscope | 100X | 0.01 | 1.2 | 1.45 | Glass | yes |
2034-150 2034-150 Roll 2034-150 M-Roll 2034-150 CIL 2034-150 CIL Roll 2034-150 CIL M-Roll |
Wide stand microscope | 150X | 0.005 | 0.9 | 0.96 | Glass | yes |
2034-200 2034-200 Roll 2034-200 M-Roll 2034-200 CIL 2034-200 CIL Roll 2034-200 CIL M-Roll |
Wide stand microscope | 200X | 0.002 | 0.6 | 0.72 | Glass | yes |
2034-300 2034-300 Roll 2034-300 M-Roll 2034-300 CIL 2034-300 CIL Roll 2034-300 CIL M-Roll |
Wide stand microscope | 300X | 0.001 | 0.2 | 0.48 | Glass | yes |
2036-25 | Pocket measuring microscope | 25X | 0.05 | 3.0 | 3.3 | Glass | no |
2036-50 | Pocket measuring microscope | 50X | 0.02 | 1.6 | 2.0 | Glass | no |
2037 | Scale lupe 30X | 30X | 0.05 | 5.0 | 7.0 | Glass | yes |
2037-L | Light scale lupe 30X | 30X | 0.05 | 5.0 | 7.0 | Glass | yes |
2037-HI | Lupe 30X with high intensity led light and measuring scale | 30X | 0.05 | 5.0 | 7.0 | Glass | yes |
2038 | Lupe 4X | 4X | no | - | 45 x 45 | Glass | yes |
2048-A13D | Eye lupe, aluminium | 3.3X | no | - | Glass | no | |
2048-A16D | Eye lupe, aluminium | 4X | no | - | Glass | no | |
2048-A20D | Eye lupe, aluminium | 5X | no | - | Glass | no | |
2048-A26D | Eye lupe, aluminium | 6.7X | no | - | Glass | no | |
2048-A40D | Eye lupe, aluminium | 10X | no | - | Glass | no | |
2048-A48D | Eye lupe, aluminium | 12X | no | - | Glass | no | |
2048-A60D | Eye lupe, aluminium | 15X | no | - | Glass | no | |
2048-A80D | Eye lupe, aluminium | 20X | no | - | Glass | no | |
2048-V13D | Eye lupe, vinyl | 3.3X | no | - | 13 | Glass | no |
2048-V26D | Eye lupe, vinyl | 6.7X | no | - | 26 | Glass | no |
2049 | Tri-Work lupe 10X | 10X | 0.1 | 20 | 28 | Glass | yes |
2049-SET | Tri-Work lupe 10X with light | 10X | 0.1 | 20 | 28 | Glass | yes |
2049-SETHX | Tri-Work lupe 10X with high intensity led light | 10X | 0.1 | 20 | 28 | Glass | yes |
2050-25 | Pocket microscope EIM | 25X | 0.05 | 3.0 | 3.5 | Glass | yes |
2050-50 | Pocket microscope EIM | 50X | 0.02 | 1.6 | 1.7 | Glass | yes |
2050-75 | Pocket microscope EIM | 75X | 0.01 | 1.0 | 1.1 | Glass | yes |
2050-100 | Pocket microscope EIM | 100X | 0.005 | 0.8 | 0.86 | Glass | yes |
2051-30 | Hand microscope | 30X | no | - | 5.8 | Glass | no |
2051-60 | Hand microscope | 60X | no | - | 3.5 | Glass | no |
2052 | Scale lupe 3X (with one scale) | 3X | 0.1 | 54 | 58 | Glass | no |
2053 | Folding lupe (2-5-10X) | 2X | no | - | Plastic | no | |
2054-20 2054-20 Roll 2054-20 M-Roll 2054-20 EIM 2054-20 EIM Roll 2054-20 EIM M-Roll |
Wide stand microscope | 20X | 0.1 | 6.0 | 7.2 | Glass | yes |
2054-40 2054-40 Roll 2054-40 M-Roll 2054-40 EIM 2054-40 EIM Roll 2054-40 EIM M-Roll 2054-40 CIL 2054-40 CIL Roll 2054-40 CIL M-Roll |
Wide stand microscope | 40X | 0.05 | 3.0 | 3.6 | Glass | yes |
2054-60 2054-60 Roll 2054-60 M-Roll 2054-60 EIM 2054-60 EIM Roll 2054-60 EIM M-Roll 2054-60 CIL 2054-60 CIL Roll 2054-60 CIL M-Roll |
Wide stand microscope | 60X | 0.02 | 2.0 | 2.4 | Glass | yes |
2054-100 2054-100 Roll 2054-100 M-Roll 2054-100 EIM 2054-100 EIM Roll 2054-100 EIM M-Roll 2054-100 CIL 2054-100 CIL Roll 2054-100 CIL M-Roll |
Wide stand microscope | 100X | 0.01 | 1.2 | 1.45 | Glass | yes |
2054-150 2054-150 Roll 2054-150 M-Roll 2054-150 CIL 2054-150 CIL Roll 2054-150 CIL M-Roll |
Wide stand microscope | 150X | 0.005 | 0.9 | 0.96 | Glass | yes |
2054-200 2054-200 Roll 2054-200 M-Roll 2054-200 CIL 2054-200 CIL Roll 2054-200 CIL M-Roll |
Wide stand microscope | 200X | 0.002 | 0.6 | 0.72 | Glass | yes |
2054-300 2054-300 Roll 2054-300 M-Roll 2054-300 CIL 2054-300 CIL Roll 2054-300 CIL M-Roll |
Wide stand microscope | 300X | 0.001 | 0.4 | 0.48 | Glass | yes |
2055 | Scale lupe 20X | 20X | 0.1 | 12 | 12 | Glass | yes |
2055-L | Light scale lupe 20X | 20X | 0.1 | 12 | 12 | Glass | yes |
2055-HI | Lupe 20X with high intensity led light and measuring scale | 20X | 0.1 | 12 | 12 | Glass | yes |
2056-25 | Pocket microscope | 25X | no | - | 3.5 | Glass | no |
2056-50 | Pocket microscope | 50X | no | - | 1.7 | Glass | no |
2057-35 | Achroma stand lupe 35mm | 4X | no | - | 35 | Glass | no |
2057-55 | Achroma stand lupe 55mm | 2X | no | - | 55 | Glass | no |
2057-75 | Achroma stand lupe 75mm | 1.3X | no | - | 75 | Glass | no |
2058 | Aster Lupe | 1.6X | no | - | 62.3 | Glass | no |
2059 | Plain Lupe | 3.1X | no | - | 34.5 | Glass | no |
2060 | Desk Lupe | 3.1X | no | - | 34.5 | Glass | no |
2061 | ABC Lupe from 3X to 18X | 3X-18X | no | - | Glass | no | |
2066 | Scale zoom lupe | 10X-20X | 0.1 | 12 | 13-7 | Glass | yes |
2066-SET | Zoom lupe from 10X to 20X with measuring scale and light | 10X-20X | 0.1 | 12 | 13-7 | Glass | yes |
2066-SETHX | Zoom lupe from 10X to 20X with measuring scale and high intensity led light | 10X-20X | 0.1 | 12 | 13-7 | Glass | yes |
2067-2 | Monocular 2X | 2X | no | - | 12 - 192 m | Glass | yes |
2067-4 | Monocular 4X | 4X | no | - | 29 - 175 m | Glass | yes |
3703 | Pocket microscope 30X | 30X | no | - | 4 | Glass | yes |
3703-C | Pocket microscope 100X with measuring scale | 100X | 0.02 | 1.6 | 1.7 | Glass | yes |
3705 | Collimator | 6X | no | - | 12 m (at 100 m) | Glass | yes |
3709 | Viewer without transformer | - | - | - | - | - | |
3709/A | Viewer with transformer | - | - | - | - | - | |
3710 | Viewer without transformer | - | - | - | - | - | |
3710/A | Viewer with transformer | - | - | - | - | - | |
3711/A3 | Viewer with transformer | - | - | - | - | - | |
3712 | Zoom light metallic scale lupe | 10X-15X-20X | 0.1 | 10-8-6 | 14-11-7 | Glass | yes |
3713 | Lupe 10X with metallic scale | 10X | 0.1 | 10 | 30 | Glass | yes |
3713-L | Lupe 10X with light and metallic scale | 10X | 0.1 | 10 | 30 | Glass | yes |
3714-C | Lupe 10X with metallic scale | 10X | 0.2 | 10 | 15 | Glass | yes |
3715-C | Textile Lupe 10-20X with measuring scale | 10X-20X | 1 | 50 | 14-7 | Glass | yes |
3800-2S | Binocular loupe | 2X | no | 125-205 | - | Glass | - |
3800-2R | Binocular loupe | 2X | no | 125-205 | - | Glass | - |
3800-2L | Binocular loupe | 2X | no | 125-205 | - | Glass | - |
3800-2XL | Binocular loupe | 2X | no | 125-205 | - | Glass | - |
3800-25S | Binocular loupe | 2.5X | no | 150-200 | - | Glass | - |
3800-25R | Binocular loupe | 2.5X | no | 150-200 | - | Glass | - |
3800-25L | Binocular loupe | 2.5X | no | 150-200 | - | Glass | - |
3800-25XL | Binocular loupe | 2.5X | no | 150-200 | - | Glass | - |
3800-35S | Binocular loupe | 3.5X | no | 100-200 | - | Glass | - |
3800-35R | Binocular loupe | 3.5X | no | 100-175 | - | Glass | - |
3800-35L | Binocular loupe | 3.5X | no | 100-175 | - | Glass | - |
3800-35S-TS (titanium silver) |
Binocular loupe | 3.5X | no | 100-200 | - | Glass | - |